No. | Major | College |
1 | Agronomy | College of Agronomy and Biotechnology |
2 | Biotechnology | |
3 | Cultivation and Identification of Chinese Herbal Medicine | |
4 | Seed Science and Engineering | |
5 | Resources and Development of Traditional Chinese medicine | |
6 | Plant Protection | College of Plant Protection |
7 | Animal and Plant Quarantine | |
8 | Forest Conservation | |
9 | Tobacco Science | College of Tobacco |
10 | Perfume Essence Technology and Engineering | |
11 | Agricultural Resources and Environment | College of Resources and Environment |
12 | Environmental Science | |
13 | Land Resource Management | |
14 | Environmental Engineering | |
15 | Ecology | |
16 | Geography and Resource Environment | |
17 | Environmental Science and Engineering | |
18 | Horticulture | College of Horticulture and Landscape Architecture |
19 | Forestation | |
20 | Science and Engineering of Facility Agriculture | |
21 | Landscape Architecture | |
22 | Design for Environmental | |
23 | Tea Science | College of Tea Science |
24 | Animal Medicine | College of Animal Medicine |
25 | Veterinary Public Health | |
26 | Animal Science | College of Animal Science and Technology |
27 | Pratacultural Science | |
28 | Aquaculture | |
29 | Apiology | |
30 | Food Science and Engineering | College of Food Science and Technology |
31 | Food Quality and Safety | |
32 | Food Engineering | |
33 | Grape and Wine Engineering | |
34 | Agricultural Mechanization and Automation | |
35 | Mechanical Engineering and Automation | |
36 | Electrical Engineering and Automation | |
37 | Industrial Engineering | |
38 | Vehicle Engineering | |
39 | Energy and Power Engineering | |
40 | Mechatronic Engineering | |
41 | Water Conservation and Hydropower | College of Water Conservancy |
42 | Agricultural Water Conservation | |
43 | Soil and Water Conservation and Deforestation Control | |
44 | Civil Engineering | |
45 | Hydrology and Water Resources Engineering | |
46 | Land Improvement Engineering | |
47 | Water Works Science | |
48 | Economic Management of Agriculture and Forestry | College of Economic Management |
49 | Economics | |
50 | Rural Regional Development | |
51 | Information Management and Information System | |
52 | Electronic Business | |
53 | Administrative Management | |
54 | Investment | |
55 | Computer Science and Technology | College of Big Data |
56 | Network Engineering | |
57 | Data Science and Big Data Technology | |
58 | Artificial Intelligence | |
59 | Electronic Information Engineering | College of Science |
60 | Mathematics and Applied Mathematics | |
61 | Applied Chemistry | |
62 | Information Engineering | |
63 | Chemical Biology | |
64 | Bioengineering | |
65 | Tourism Management | |
66 | Social Service | |
67 | Secretarial Science | |
68 | Hotel Management | |
69 | English Language | College of Foreign Languages |
70 | Vietnamese Language | |
71 | Thai Language | |
72 | Translation and Interpretation | |
73 | Burmese Language | |
74 | Physical Education | College of Physical Education |
75 | Sports Guidance and Management | |
76 | Agricultural Environment and Energy Engineering | College of Architectural Engineering |
77 | Application Engineering of Architecture Environment and Energy | |
78 | Engineering Cost Management | |
79 | Engineering Management | |
80 | Architecture | |
81 | Water Supply and Drainage Science and Engineering | |
82 | Urban and Rural planning | |
83 | Teaching Chinese as a Foreign Language | International College |
Master Programs
No. | Program | College |
1 | Principles of Marxism | College of Marxism |
2 | History of Science and Technology | |
3 | History of Science and Technology in China | |
4 | History of Science and Technology of Ethnical Groups in China | |
5 | Social Service | |
6 | Rural Development | |
7 | Agricultural Machinery Engineering | |
8 | Agricultural Environment and Energy Engineering | |
9 | Agricultural Mechanization and Automation | |
10 | Machinery Design and Manufacuture | |
11 | Agricultural Engineering and IT | |
12 | Agricultural Water Engineering | College of Water Conservancy |
13 | Agricultural Water Architecture | |
14 | Resources and Environment Remote Sensoring | |
15 | Civil and Hydraulic Engineering | |
16 | Functions of Food | College of Food Science and Technology |
17 | Nutrition and Immunology | |
18 | Bio-pharmacy | |
19 | Food Processing and Safety | |
20 | Food Science | |
21 | Agricultural Products Processing and Storage | |
22 | Botany | College of Agronomy and Biotechnology |
23 | Biochemistry and Molecular Biology | |
24 | Crop Cultivation and Farming System | |
25 | Crop Genetics and Breeding | |
26 | Resources of Medicinal Plant | |
27 | Agronomy and Seed Industry | |
28 | Pomology | College of Horticulture and Landscape Architecture |
29 | Olericulture | |
30 | Ornamental Horticulture | |
31 | Landscape Plants and Ornamental Horticulture | |
32 | Agronomy and Seed Industry | |
33 | Landscape Architecture | |
34 | Tea Science | College of Tea Science |
35 | Agronomy and Seed Industry | |
36 | Environment Engineering | College of Resources and Environment |
37 | Resources and Environment | |
38 | Protected Cultivation and Environment | |
39 | Soil Science | |
40 | Plant Nutrition | |
41 | Land Resources Utilization and Protection | |
42 | Agricultural Environment Protection | |
43 | Soil and Water Conservation and Deforestation Control | |
44 | Resources Utilization and Plant Protection | |
45 | Agricultural Engineering and IT | |
46 | Environment Science | |
47 | Plant Pathology | College of Plant Protection |
48 | Agricultural Entomology and Pest Control | |
49 | Pesticide Science | |
50 | Invasion Biology | |
51 | Resources Utilization and Plant Protection | |
52 | Animal Genetics, Breeding and Reproduction | College of Animal Science and Technology |
53 | Animal Nutrition and Feed Science | |
54 | Feeding of Special Economic Animals | |
55 | Animal Production | |
56 | Aquaculture | |
57 | Agrostology | |
58 | Agronomy and Seed Industry | |
59 | Husbandry | |
60 | Basic Veterinary Medicine | College of Animal Medicine |
61 | Prevention in Veterinary Medicine | |
62 | Clinical Veterinary Medicine | |
63 | Veterinary Public Health | |
64 | Veterinary Medicine | |
65 | Agricultural Management | College of Economic Management |
66 | Agricultural and Economic Management | |
67 | Forestation and Economic Management | |
68 | Financial Management in Rural Areas | |
69 | Rural Regional Development | |
70 | Regional Economic Management | |
71 | Educational Management and Regional Development | |
72 | Agricultural Information Technology Engineering | College of Big Data |
73 | Agricultural Engineering and IT | |
74 | Tobacco Science | College of Tobacco |
75 | Agronomy and Seed Industry | |
76 | Urban and Rural Construction Project and Management | College of Architecture Engineering |
77 | Agricultural Management | |
78 | Master of Translation and Interpretation | College of Foreign Languages |
79 | Physical Education Teaching | College of Physical Education |
80 | Physical Training | |
81 | Social Sports Instructing | |
82 | Development of Science and Technology in Rural Areas | New Rural Development Research Institution |
Doctoral Programs
No. | Major/Program | College |
1 | Plant Pathology | College of Plant Protection |
2 | Agricultural Entomology and Pest Control | |
3 | Pesticide Science | |
4 | Invasion Biology | |
5 | Plant Nutrition and Pest Control | |
6 | Animal Genetics, Breeding and Reproduction | College of Animal Science and Technology |
7 | Animal Nutrition and Feed Science | |
8 | Feeding of Special Economic Animals | |
9 | Agrostology | |
10 | Transformational Nutrition and Microbial Engineering | College of Science |
In 2012, China-ASEAN Education and Training Center was established in Yunnan Agricultural University. It is one of the first ten ASEAN Education and Training Centers in China and the only center on agriculture.
Since its establishment, more than 600 students, government officials, teachers and researchers from over 20 countries, including Thailand, Laos, Vietnam, Cambodia, the Philippines, Myanmar and Sri Lanka have been trained, which promoted the educational cooperation and exchange between universities and local governments.
China-ASEAN Education and Training Center has become a well-known platform between Yunnan Agricultural University and neighboring countries along "Belt and Road" to share agricultural technology and to train international talents who "know China" and "befriend China".
Yunnan Agricultural University has 5 national platforms for teaching, scientific research and social services, like National Research Center for Applied Technology and Engineering of Agro-Biodiversity and Sino-ASEAN Education and Training Center; 29 provincial and ministerial platforms for scientific research, including the Ministerial Key Laboratory of Pu’er Tea; 2 provincial training centers for innovative talents, the one in Biodiversity and Biotechnology and the other in Environmental Science and Engineering; 18 research institutes (centers) from different departments of the university, including on-campusfarms for experiments and factories for practice, and 59 off-campus teaching bases for practice.Relying on the rich natural resources in the province, YAU has conducted a number of studies, basic and applied, according to the actual development of agricultural industry and has made a series of pronounced achievements in its key disciplines.